

- All Stainless steel Bimetal Thermometer
- Ordinary (Plastic Case) Bimetal Themometer
- Glass Industrial Thermometer : Ticos Type
- Ordinary Pressure Gauge
- Ordinary Pressure Gauge
- Low Pressure Gauge
- Small Pressure Gauge
- Glycerin Bath Pressure Gauge
- Weather-Proof Type Pressure Gauge
- Stainless Pressure Gauge
- Monostar Gauge
| THERMOMETER เทอร์โมมิเตอร์ | |||||||
| Straight type (S) | Angel type L Type (T) | ||||||
| 
 | 
 | ||||||
| Product | Ordinary(S) with Fitting Screw | Ordinary(s) with Thermowell | Ordinary(T) with Thermowell | ||||
| Code | BT-12-TTS75 | BT-12-TTS75T6 | BT-12-TTL75T6 | ||||
| Range | 0 ~ 100 °c | 0 ~ 200 °c | 0 ~ 120 °c | 0 ~ 200 °c | 0 ~ 100 °c | 0 ~ 120 °c | 0 ~ 200 °c | 
| Dial (mm.) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| Connecting screw | 1/2R | 1/2R | 1/2R | 1/2R | 1/2R | 1/2R | 1/2R | 
| Stem length (mm.) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 
| Unit price (Bht.) | 4,550 | 4,550 | 7,400 | 7,825 | 5,585 | 5,585 | 6,395 | 
| 
 | |||||||
| Product | Ordinary(S) with Thermowell | ||||||
| Code | OB-12 | ||||||
| Range | 0 ~ 100 °c | 0 ~ 120 °c | 0 ~ 200 °c | ||||
| Dial (mm.) | 75 | 75 | 75 | ||||
| Connecting screw | 1/2R | 1/2R | 1/2R | ||||
| Stem length (mm.) | 100 | 100 | 100 | ||||
| Unit price (Bht.) | 3,400 | 3,400 | 5,600 | ||||
| 
 | 
 | ||||||
| Product | S-Type | ||||||
| Code | TM-12-SR | ||||||
| Range | 0 ~ 50 °c | 0 ~ 120 °c | 0 ~ 200 °c | 0 ~ 50 °c | 0 ~ 100 °c | 0 ~ 120 °c | |
| Stem length (mm.) | 50 | 50 | 50 | 60 | 60 | 60 | |
| Connecting screw | 1/2R | 1/2R | 1/2R | 1/2R | 1/2R | 1/2R | |
| Unit price (Bht.) | 1,900 | 1,900 | 2,150 | 5,045 | 5,045 | 5,045 | |
| Product | L-Type | ||||
| Code | TM-12-LR | ||||
| Range | 0 ~ 100 °c | 0 ~ 50 °c | 0 ~ 100 °c | 0 ~ 120 °c | 0 ~ 200 °c | 
| Stem length (mm.) | 50 | 60 | 60 | 60 | 60 | 
| Connecting screw | 1/2R | 1/2R | 1/2R | 1/2R | 1/2R | 
| Unit price (Bht.) | 5,045 | 5,045 | 5,045 | 5,045 | 5,585 | 
PRESSURE GAUGE
| Product | Range | Dia(mm.) | Code | Connecting screw | Unit price (Bht.) | 
|  | 0 ~ 0.6MPa | 60 | PG-14-AR | 1/4R | 575 | 
| 0 ~ 1MPa | |||||
| 0 ~ 1.6MPa | |||||
| 0 ~ 2MPa | |||||
| 0 ~ 5KG (80PSI) | |||||
| 0 ~ 7KG (100PSI) | |||||
| 0 ~ 10KG (150PSI) | |||||
| 0 ~ 15KG (200PSI) | |||||
| 0 ~ 20KG (300PSI) | |||||
| 0 ~ 25KG (350PSI) | |||||
| 0 ~ 40KG (600PSI) | |||||
| 0 ~ 60KG (900PSI) | |||||
| 0 ~ 0.6Mpa | 75 | PG-38-AR | 3/8R | 780 | |
| 0 ~ 1MPa | |||||
| 0 ~ 1.6MPa | |||||
| 0 ~ 2MPa | |||||
| 0 ~ 25MPa | |||||
| 0 ~ 35MPa | |||||
| 0 ~ 10KG (150PSI) | |||||
| 0 ~ 15KG (200PSI) | |||||
| 0 ~ 20KG (300PSI) | |||||
| 0 ~ 25KG (PSI) | |||||
| 0 ~ 5KG (80PSI) | |||||
| 0 ~ 40KG (600PSI) | |||||
| 0 ~ 3KG (50PSI) | |||||
| 0 ~ 0.6Mpa | 100 | 935 | |||
| 0 ~ 1Mpa | |||||
| 0 ~ 1.5Mpa | |||||
| 0 ~ 1.6Mpa | |||||
| 0 ~ 2Mpa | |||||
| 0 ~ 3KG (40PSI) | |||||
| 0 ~ 5KG (80PSI) | |||||
| 0 ~ 7KG (100PSI) | |||||
| 0 ~ 10KG (150PSI) | |||||
| 0 ~ 15KG (200PSI) | |||||
| 0 ~ 20KG (300PSI) | |||||
| 0 ~ 25KG (PSI) | |||||
| 0 ~ 5KG (80PSI) | |||||
| 0 ~ 40KG (600PSI) | |||||
| 0 ~ 200KG | PG-38-AG | 3/8G | 4,500 | ||
|  (front rim or middle rim) | 0 ~ 5KG (80PSI) | 60 | PG-14-DM | 1/4R | 580 | 
| 0 ~ 7KG (100PSI) | |||||
| 0 ~ 10KG (150PSI) | |||||
| 0 ~ 20KG (300PSI) | |||||
| 0 ~ 25KG (350PSI) | |||||
| 0 ~ 40KG (580PSI) | |||||
| 0 ~ 60KG (850PSI) | |||||
| 0 ~ 5KG (80PSI) | 75 | PG-38-DF | 3/8R | 780 | |
| 0 ~ 7KG (100PSI) | |||||
| 0 ~ 10KG (150PSI) | |||||
| 0 ~ 20KG (300PSI) | |||||
| 0 ~ 25KG (350PSI) | |||||
| 0 ~ 5KG (80PSI) | 100 | 935 | |||
| 0 ~ 7KG (100PSI) | |||||
| 0 ~ 10KG (150PSI) | |||||
| 0 ~ 20KG (300PSI) | |||||
| 0 ~ 25KG (350PSI) | |||||
| Product | Range | Dia(mm.) | Code | Connecting screw | Unit price (Bht.) | 
| Compound Gauge | 76 CMHG~1KG(15PSI)  | 75 | CG-38 | 3/8R | 740 | 
| 76 CMHG~5KG(80PSI) | |||||
| 76 CMHG~10KG(150PSI) | |||||
| - 0.1~ 1MPa | 100 | CG-38 | 3/8R | 750 | |
| - 0.1~ 2MPa | 2,600 | ||||
| 76 CMHG~1KG(15PSI) | 1,080 | ||||
| 76 CMHG~3KG(40PSI) | |||||
| 76 CMHG~5KG(70PSI) | |||||
| 76 CMHG~10KG(150PSI) | |||||
| Vacuum Gauge | - 0.1~ 0MPa | 60 | VG-14 | 1/4R | 935 | 
| - 0.1~ 0MPa | 75 | VG-38 | 3/8R | ||
| 76 CMHG~0CMHG | |||||
| - 0.1~ 0MPa | 100 | 1,060 | |||
| 76 CMHG~0CMHG | |||||
| - 0.1~ 0MPa | 75 | 3/8G | 935 | ||
| - 0.1~ 0MPa | 100 | 1,060 | |||
|  | |||||
| 
 | |||||
| Product | Range | Dia(mm.) | Code | Connecting screw | Unit price (Bht.) | 
| Ordinary(A) | 0 ~ 10kPa | 75 | LP-38 | 3/8R | 4,485 | 
| 0 ~ 20kPa | |||||
| 0 ~ 20kPa | 100 | 4,825 | |||
| 0 ~ 1000 MMAQ | 5,450 | ||||
| 0 ~ 5000 MMAQ | 3/8G | ||||
| 
 |  Type DM | ||||
| Product | Range | Dia | Code | Connecting screw | Unit price (Bht.) | 
| Type D4 | 0 ~ 10KG(150PSI) | 50 | SM-14-D4 | 1/4R | 580 | 
| 0 ~ 10KG(150PSI) | 40 | SM-18-D4 | 1/8R | 420 | |
| Type DM | 0 ~ 10KG | 50 | SM-14-DM | 1/4R | 580 | 
Other Instruments
| Monostar Gauge | ||||
|  | ||||
| Product | Range | Dia (mm.) | Code | Unit price (Bht.) | 
| Type WO81FN | 0 ~ 100Pa | Standard type | MN-FN | 15,110 | 
| 0 ~ 300Pa | 13,685 | |||
| 0 ~ 500Pa | ||||
| 0 ~ 1000Pa | ||||
| Type WO81FS | 0 ~ 300Pa | MN-FS | ||
| 0 ~ 500Pa | ||||

.jpg)
.jpg)
 Bimetal Themometer.jpg)
.jpg) Straight Type   (S)
Straight Type   (S).jpg) Angle Type (L)
Angle Type (L)
 Type D4
Type D4 

